Dew Point Sensor - OEM
This is a very compact high range dew point sensor ideal for mounting directly into compressed air refrigerant dryers and other pneumatic pipeline systems through standard G1/2 Inch male thread and provides both 4-20mA and communications to interface with plant control systems.
Specifications
Product | Dew Point Sensor - OEM |
Measurement Range | 40 to +60℃ (-40 to +140℉) dew point |
Accuracy | ±2℃ (±3.6℉) dew point |
Repeatability | 0.5℃ (0.9℉) dew point |
Accuracy (Absolute Humidity) | 0.4 to 3 g/m3 on value of absolute humidity |
Stability | <1℃ (<1.8℉) / year |
Calibration | Traceable 3-point calibration certificate |
Output Signal | 0 to 1, 0 to 5, 0 to 10 V or 4–20 mA (3-wire) |
Output | Dew point, absolute humidity |
Analog Output Scaled Range | Standard -40 to +60℃ (-40 to +140℉) -30 to +30℃ (-22 to +86℉) 0 to 200g/m3 Non-standard available upon request |
Supply Voltage | 14 to 30 V DC (for 0 to 10 V output) 8 to 30 V DC (for 0 to 1 / 0 to 5 V / 4-20 mA output) |
Operating Humidity | 0-100% RH |
Operating Temperature | -40 to + 60℃ (-40 to +140℉) |
Operating Pressure | 2 MPa (20 barg / 290 psig maximum) |
Housing Materia | Nickel-coated brass |
Dimensions | L=85mm, Dia 24mm |
Applications> |
|