Hydraulic suction strainer
Normally,a suction filter precedes a hydraulic pump at the suction port or otherwise submerged in the reservoir mostly attached along the suction line before the pump.In this case, a rather large filter is preferable to handle huge flow rate and miniaturize larger pressure differential.
This type of filter is designed with a higher micron rating that buffers the pump from harmful hydraulic fluid contaminants that circulates within the medium.
Specifications
MODEL | Thread | OD | H1 | H2 | A/F | Weight |
---|---|---|---|---|---|---|
BSP/NPT | mm | mm | mm | mm | kg | |
B012 | 3/8" | 50 | 98 | 16 | 28 | 0.17 |
B015 | 1/2" | 50 | 98 | 16 | 28 | 0.17 |
B025 | 1/2" | 70 | 113 | 16 | 28 | 0.27 |
B030 | 3/4" | 70 | 115 | 18 | 42 | 0.27 |
B045 | 3/4" | 70 | 160 | 18 | 42 | 0.39 |
B050 | 1" | 70 | 160 | 18 | 42 | 0.35 |
B075 | 1" | 99 | 145 | 18 | 42 | 0.54 |
B095 | 1 1/4" | 99 | 148 | 20 | 60 | 0.63 |
B0120 | 1 1/4" | 99 | 239 | 20 | 60 | 0.95 |
B0150 | 1 1/2" | 99 | 239 | 20 | 60 | 0.91 |
B0180 | 1 1/2" | 130 | 174 | 20 | 60 | 0.98 |
B0220 | 2" | 130 | 162 | 13 | 80 | 1.00 |
B0280 | 2" | 130 | 272 | 13 | 80 | 1.60 |
B300 | 2 1/2" | 130 | 281 | 20 | 90 | 1.68 |
B380 | 2" | 130 | 322 | 13 | 80 | 1.80 |
B430 | 3" | 130 | 335 | 22 | 106 | 1.98 |
Usage/Application: | ◼This filter is suitable for oil ◼mining◼metallurgy◼electric powe◼water conservancy engineering ◼ industries hydraulic lubrication systems ◼Mobile hydraulics ◼Factory equipment ◼Power generation ◼Agriculture and construction ◼Material handling ◼Wind◼Oil and gas | |||||
Note:Above models of Suction strainers are available without magnets.Strainer with magnets are options |