Pre filter
Pre filter with a frame made of galvanized sheet for coarse filtration in mechanical ventilation, recuperation and air conditioning units.
The M5 Iso Corase 90% pleated cassette filter allows you to capture 90% of coarse particles from the air, i.e. leaves, insects, hair, sand, ash, fine sand, plant spores, pollen and other impurities larger than 10 Micron.
It is included in the coarse filtration pre-filters,thus this filter allows for basic air filtration in mechanical ventilation systems with heat recovery, called recuperation. Our filters are made of materials that meet high energy classes to ensure the lowest possible consumption of electricity by your recuperator.
Specifications
Pleated Filter - BP Series - 2" Thickness | |||
---|---|---|---|
MODEL | Dimensions | ||
Sizes in Inches | Actual Size in mm | Flow in M3/Hr | |
BP-25025050 | 10 x 10 | 242 x 242 | 504 |
BP-30030050 | 12 x 12 | 289 x 289 | 720 |
BP-37537550 | 15 x 15 | 369 x 369 | 1188 |
BP-45045050 | 18 x 18 | 445 x 445 | 1728 |
BP-50025050 | 20 x 10 | 495 x 242 | 1045 |
BP-50040050 | 20 x 16 | 495 x 394 | 1728 |
BP-50050050 | 20 x 20 | 495 x 495 | 2160 |
BP-62540050 | 25 x 16 | 620 x 394 | 2160 |
BP-62550050 | 25 x 20 | 620 x 495 | 2736 |
BP-60030050 | 24 x 12 | 594 x 289 | 1550 |
BP-60050050 | 24 x 20 | 594 x 495 | 2628 |
BP-60060050 | 24 x 24 | 594 x 594 | 3200 |
Pleated Filter - BP Series - 4" Thickness | |||
BP-250250100 | 10 x 10 | 242 x 242 | 648 |
BP-300300100 | 12 x 12 | 289 x 289 | 900 |
BP-375375100 | 15 x 15 | 369 x 369 | 1500 |
BP-450450100 | 18 x 18 | 445 x 445 | 2160 |
BP-500250100 | 20 x 10 | 495 x 242 | 1300 |
BP-500400100 | 20 x 16 | 495 x 394 | 2088 |
BP-500500100 | 20 x 20 | 495 x 495 | 2628 |
BP-625400100 | 25 x 16 | 620 x 394 | 2600 |
BP-625500100 | 25 x 20 | 620 x 495 | 3275 |
BP-600300100 | 24 x 12 | 594 x 289 | 1840 |
BP-600500100 | 24 x 20 | 594 x 495 | 3125 |
BP-600600100 | 24 x 24 | 594 x 594 | 3780 |
Metal Washable Filter - BW Series - 1" Thickness | |||
BW-25025025 | 10 x 10 | 242 x 242 | 440 |
BW-30030025 | 12 x 12 | 289 x 289 | 612 |
BW-37537525 | 15 x 15 | 369 x 369 | 972 |
BW-45045025 | 18 x 18 | 445 x 445 | 1450 |
BW-50025025 | 20 x 10 | 495 x 242 | 900 |
BW-50040025 | 20 x 16 | 495 x 394 | 1450 |
BW-50050025 | 20 x 20 | 495 x 495 | 1800 |
BW-62540025 | 25 x 16 | 620 x 394 | 2000 |
BW-62550025 | 25 x 20 | 620 x 495 | 2270 |
BW-60030025 | 24 x 12 | 594 x 289 | 1224 |
BW-60050025 | 24 x 20 | 594 x 495 | 2125 |
BW-60060025 | 24 x 24 | 594 x 594 | 2600 |
Metal Washable Filter - BW Series - 2" Thickness | |||
BW-25025050 | 10 x 10 | 242 x 242 | 440 |
BW-30030050 | 12 x 12 | 289 x 289 | 612 |
BW-37537550 | 15 x 15 | 369 x 369 | 972 |
BW-45045050 | 18 x 18 | 445 x 445 | 1450 |
BW-50025050 | 20 x 10 | 495 x 242 | 900 |
BW-50040050 | 20 x 16 | 495 x 394 | 1450 |
BW-50050050 | 20 x 20 | 495 x 495 | 1800 |
BW-62540050 | 25 x 16 | 620 x 394 | 2000 |
BW-62550050 | 25 x 20 | 620 x 495 | 2270 |
BW-60030050 | 24 x 12 | 594 x 289 | 1224 |
BW-60050050 | 24 x 20 | 594 x 495 | 2125 |
BW-60060050 | 24 x 24 | 594 x 594 | 2600 |
BP-Series | Clasifications : G4 to EN779 | ||
Opp.Temp :100 ℃ | |||
PD at clean : 20 Pa 75 Pa ** | |||
BP-Series | Clasifications : G2 to EN779 | ||
Opp.Temp :100 ℃ | |||
PD at clean : 8 Pa to 25 Pa ** | |||
Usage/Application: | ◼ Pre-treatment filter in air conditioning ◼heating and ventilation installations ◼Filters characterized by high efficiency with low pressure drops ◼They can be used in schools ◼offices ◼tetras ◼swimming pools ◼hospitals ◼shopping malls ◼ hotels ◼homes ◼paint shops ◼ food and pharmaceutical industries ◼machine industries ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
Pre Filter
The features of this model include:
- Pleated cassette filter M5 / EU5
- Filter material: pleated synthetic material
- Frame type: galvanized sheet.Also available in waterproof cardboard frame
- Filter class according to EN 779: 2012: M5
- Filter class according to ISO 16890: ISO Coarse 90%
- Degree of filtration (Am):> 94%
- Efficiency:> 45% <55%
- Maximum working temperature: <60 ℃
- Permissible relative humidity: <100%
- Recommended final resistance: 250 Pa
- Filter material:
- Innovative pleated synthetic material.
- Pleated cassette filter G4 / EU4
- Filter material: synthetic material 100% polyester
- Frame type: galvanized sheet.Also available in waterproof cardboard frame
- Filter class according to EN 779: 2012: G4
- Filtration class according to ISO 16890: ISO Coarse 60%
- Filtration degree (Am):> 90.89%
- Efficiency:> 25% <35%
- Maximum working temperature: <60℃
- Permissible relative humidity: <80%
- Recommended final resistance: 250 Pa
- Filter material:
- Innovative pleated synthetic material.
- Building:
- Completely sealed and durable construction.
- Non-woven fabric glued to the galvanized steel frame.
- Quality
- Filters are made in accordance with the requirements of the ISO 9001 Quality Management System, which ensures that the product maintains the highest quality at all times.