Analogue temperature transmitter
The analogue temperature transmitters of the T100 model series are matched to the specific requirements of industry. They are particularly suitable for direct connection to evaluation instruments with voltage inputs such as PLC's or A-D conversion cards in PC's.
Specifications
Product Name | Analogue temperature transmitter, Rail mounting version |
Brand | Bossmanfilter |
Input | Pt100/Pt1000, K,J & T ( IEC 60751 ) |
Minimum span | Pt100/Pt1000 - 20K ,Max - 850K K,J & T - 200K |
Analogue output | 0 ... 10 V, short-circuit proof, 3-wire |
Measuring deviation | < 0.1 ℅ FS |
Power supply | DC 15 ... 35 V |
Operating temperature | -25 ... +85 ℃ |
Maximum permissible humidity | < 95 ℅ |
Vibration | 5 g / 10 ... 200 Hz |
Connection terminals | Screw terminals |
Case material | Polycarbonate |
Weight | approx. 60 g |
Dimensions | 80 x 30 x 55 mm |
Features |
|
Applications |
|